AWFMonthlyFund
ALLIANCEBERSTEIN GLOBAL HIGH INCOME FUND, INC.
$9.73
close Sep 30 · 287K avg vol
Next ex-dividend date
Not announced
Pay date
—
Yield
0.67%8.08% annualized
To yield $100
$14,8551,527 shares/mo
Typical recovery
~12 daysto regain the ex-date drop
See which stocks go ex-dividend next. Open the calendar →
Dividend history
25 payments in two years$1.52 per share total$0.79 last 12 months · 8.08% trailing yield
| Ex-date | Amount | vs prior | Close before | Drop | Recovery |
|---|---|---|---|---|---|
| Sep 3, 2026 | $0.0655 | 0.0% | $10.07 | 0.20% | not yet |
| Aug 6, 2026 | $0.0655 | 0.0% | $10.16 | 0.49% | 3d |
| Jul 2, 2026 | $0.0655 | 0.0% | $10.31 | 1.07% | >60d |
| Jun 4, 2026 | $0.0655 | 0.0% | $10.23 | 0.68% | 16d |
| May 7, 2026 | $0.0655 | 0.0% | $10.41 | 1.92% | >60d |
| Apr 2, 2026 | $0.0655 | 0.0% | $10.15 | 1.28% | 1d |
| Mar 5, 2026 | $0.0655 | 0.0% | $10.44 | 1.53% | 26d |
| Feb 5, 2026 | $0.0655 | +292.2% | $10.67 | 0.94% | 4d |
| Jan 8, 2026 | $0.0167 | -65.8% | $10.70 | 0.37% | >60d |
| Dec 18, 2025 | $0.0488 | -25.5% | $10.65 | -0.19% | same day |
| Dec 4, 2025 | $0.0655 | 0.0% | $10.82 | 0.28% | >60d |
| Nov 6, 2025 | $0.0655 | 0.0% | $10.92 | 0.82% | >60d |
| Oct 2, 2025 | $0.0655 | 0.0% | $11.22 | 0.89% | >60d |
| Sep 4, 2025 | $0.0655 | 0.0% | $11.31 | 0.71% | 9d |
| Aug 7, 2025 | $0.0655 | 0.0% | $11.21 | 0.71% | 12d |
| Jul 3, 2025 | $0.0655 | 0.0% | $11.14 | 0.36% | 21d |
| Jun 5, 2025 | $0.0655 | 0.0% | $10.87 | 0.64% | 10d |
| May 1, 2025 | $0.0655 | 0.0% | $10.61 | 0.19% | 6d |
| Apr 3, 2025 | $0.0655 | 0.0% | $10.78 | 2.13% | 29d |
| Mar 6, 2025 | $0.0655 | 0.0% | $11.05 | 0.81% | >60d |
| Feb 6, 2025 | $0.0655 | 0.0% | $11.04 | 0.45% | 12d |
| Jan 2, 2025 | $0.0655 | +319.9% | $10.73 | 0.19% | 1d |
| Dec 19, 2024 | $0.0156 | -76.2% | $10.62 | 0.56% | 3d |
| Dec 5, 2024 | $0.0655 | 0.0% | $11.07 | 0.81% | 54d |
| Nov 7, 2024 | $0.0655 | — | $10.99 | -0.09% | same day |
When is AWF's next ex-dividend date?
The next ex-dividend date for ALLIANCEBERSTEIN GLOBAL HIGH INCOME FUND, INC. has not been announced yet. The most recent one was Thursday, October 1, 2026.
How much is the AWF dividend?
The most recent ALLIANCEBERSTEIN GLOBAL HIGH INCOME FUND, INC. dividend was $0.0655 per share, 0.67% of the $9.73 share price, or about 8.08% annualized at its monthly cadence.
When does AWF pay its dividend?
ALLIANCEBERSTEIN GLOBAL HIGH INCOME FUND, INC. pays monthly; the next payment date has not been announced.
How often does AWF pay dividends?
ALLIANCEBERSTEIN GLOBAL HIGH INCOME FUND, INC. pays monthly dividends, based on its payment history.
Figures come from end-of-day market data and company announcements and may be delayed or revised. Informational only, not investment advice.