BKAGMonthlyETF
BNY Mellon Core Bond ETF
$40.07
close Sep 30 · 1.6M avg vol
Next ex-dividend date
Not announced
Pay date
—
Yield
0.61%7.28% annualized
To yield $100
$16,489412 shares/mo
Typical recovery
~5 daysto regain the ex-date drop
See which stocks go ex-dividend next. Open the calendar →
Dividend history
23 payments in two years$3.38 per share total$1.77 last 12 months · 4.43% trailing yield
| Ex-date | Amount | vs prior | Close before | Drop | Recovery |
|---|---|---|---|---|---|
| Sep 1, 2026 | $0.1406 | -3.7% | $41.29 | 0.68% | not yet |
| Aug 3, 2026 | $0.1460 | -6.5% | $41.29 | 0.17% | 1d |
| Jul 1, 2026 | $0.1561 | +11.6% | $41.95 | 0.50% | >60d |
| Jun 1, 2026 | $0.1399 | -4.1% | $42.02 | 0.40% | 16d |
| May 1, 2026 | $0.1459 | -12.0% | $42.02 | 0.22% | 3d |
| Apr 1, 2026 | $0.1658 | +20.2% | $42.20 | 0.45% | 8d |
| Mar 2, 2026 | $0.1379 | -0.6% | $43.05 | 0.74% | >60d |
| Feb 2, 2026 | $0.1387 | +48.5% | $42.51 | 0.49% | 5d |
| Dec 29, 2025 | $0.0934 | -54.4% | $42.55 | 0.05% | 11d |
| Dec 1, 2025 | $0.2049 | +37.8% | $42.80 | 0.86% | 51d |
| Nov 3, 2025 | $0.1487 | -4.7% | $42.70 | 0.44% | 15d |
| Oct 1, 2025 | $0.1560 | +9.6% | $42.60 | 0.16% | 7d |
| Sep 2, 2025 | $0.1424 | -9.0% | $42.27 | 0.59% | 2d |
| Aug 1, 2025 | $0.1564 | +11.1% | $41.93 | -0.45% | same day |
| Jul 1, 2025 | $0.1408 | -5.4% | $42.18 | 0.36% | 30d |
| Jun 2, 2025 | $0.1489 | -7.0% | $41.70 | 0.62% | 8d |
| May 1, 2025 | $0.1601 | +16.5% | $42.18 | 0.81% | >60d |
| Apr 1, 2025 | $0.1374 | -0.1% | $42.13 | 0.00% | 2d |
| Mar 3, 2025 | $0.1376 | -3.6% | $42.27 | 0.12% | 23d |
| Feb 3, 2025 | $0.1427 | -12.9% | $41.46 | 0.17% | 2d |
| Dec 27, 2024 | $0.1638 | +23.2% | $41.38 | 0.56% | 18d |
| Dec 2, 2024 | $0.1330 | -10.0% | $42.25 | 0.33% | 4d |
| Nov 1, 2024 | $0.1477 | — | $41.95 | 0.76% | 16d |
When is BKAG's next ex-dividend date?
The next ex-dividend date for BNY Mellon Core Bond ETF has not been announced yet. The most recent one was Thursday, October 1, 2026.
How much is the BKAG dividend?
The most recent BNY Mellon Core Bond ETF dividend was $0.2430 per share, 0.61% of the $40.07 share price, or about 7.28% annualized at its monthly cadence.
When does BKAG pay its dividend?
BNY Mellon Core Bond ETF pays monthly; the next payment date has not been announced.
How often does BKAG pay dividends?
BNY Mellon Core Bond ETF pays monthly dividends, based on its payment history.
Figures come from end-of-day market data and company announcements and may be delayed or revised. Informational only, not investment advice.