EHIMonthlyFund
Western Asset Global High Income Fund, Inc
$5.31
close Oct 22 · 130K avg vol
Next ex-dividend date
Not announced
Pay date
—
Yield
1.32%15.82% annualized
To yield $100
$7,5861,429 shares/mo
Typical recovery
~7 daysto regain the ex-date drop
See which stocks go ex-dividend next. Open the calendar →
Dividend history
23 payments in two years$1.61 per share total$0.84 last 12 months · 15.82% trailing yield
| Ex-date | Amount | vs prior | Close before | Drop | Recovery |
|---|---|---|---|---|---|
| Sep 23, 2026 | $0.0700 | 0.0% | $5.58 | 2.69% | not yet |
| Aug 24, 2026 | $0.0700 | 0.0% | $5.78 | 1.38% | not yet |
| Jul 24, 2026 | $0.0700 | 0.0% | $5.88 | 1.53% | >60d |
| Jun 23, 2026 | $0.0700 | 0.0% | $5.97 | 1.01% | 7d |
| May 21, 2026 | $0.0700 | 0.0% | $5.99 | 1.17% | 5d |
| Apr 23, 2026 | $0.0700 | 0.0% | $6.22 | 2.09% | >60d |
| Mar 24, 2026 | $0.0700 | 0.0% | $6.12 | 1.96% | 11d |
| Feb 20, 2026 | $0.0700 | 0.0% | $6.51 | 1.23% | >60d |
| Jan 23, 2026 | $0.0700 | 0.0% | $6.46 | 0.62% | 4d |
| Dec 23, 2025 | $0.0700 | 0.0% | $6.44 | 1.55% | 17d |
| Nov 20, 2025 | $0.0700 | 0.0% | $6.37 | 1.41% | 3d |
| Oct 24, 2025 | $0.0700 | 0.0% | $6.41 | 0.78% | 16d |
| Sep 23, 2025 | $0.0700 | 0.0% | $6.70 | 1.59% | >60d |
| Aug 22, 2025 | $0.0700 | 0.0% | $6.57 | 0.15% | 1d |
| Jul 24, 2025 | $0.0700 | 0.0% | $6.58 | 0.84% | 6d |
| Jun 23, 2025 | $0.0700 | 0.0% | $6.50 | 1.54% | 3d |
| May 22, 2025 | $0.0700 | 0.0% | $6.37 | 0.94% | 2d |
| Apr 23, 2025 | $0.0700 | 0.0% | $6.34 | 0.32% | 2d |
| Mar 24, 2025 | $0.0700 | 0.0% | $6.75 | 0.74% | >60d |
| Feb 21, 2025 | $0.0700 | 0.0% | $6.84 | 0.95% | >60d |
| Jan 24, 2025 | $0.0700 | 0.0% | $6.89 | 0.87% | >60d |
| Dec 23, 2024 | $0.0700 | 0.0% | $6.66 | 0.45% | 5d |
| Nov 21, 2024 | $0.0700 | — | $6.71 | 0.60% | 5d |
When is EHI's next ex-dividend date?
The next ex-dividend date for Western Asset Global High Income Fund, Inc has not been announced yet. The most recent one was Friday, October 23, 2026.
How much is the EHI dividend?
The most recent Western Asset Global High Income Fund, Inc dividend was $0.0700 per share, 1.32% of the $5.31 share price, or about 15.82% annualized at its monthly cadence.
When does EHI pay its dividend?
Western Asset Global High Income Fund, Inc pays monthly; the next payment date has not been announced.
How often does EHI pay dividends?
Western Asset Global High Income Fund, Inc pays monthly dividends, based on its payment history.
Figures come from end-of-day market data and company announcements and may be delayed or revised. Informational only, not investment advice.