IQMMWeekly
ProShares GENIUS Money Market
$100.09
close Oct 22 · 1.3M avg vol
Next ex-dividend date
Not announced
Pay date
—
Yield
0.07%3.77% annualized
To yield $100
$137,8461,378 shares/wk
Typical recovery
~8 daysto regain the ex-date drop
See which stocks go ex-dividend next. Open the calendar →
Dividend history
34 payments in two years$2.34 per share total$2.34 last 12 months · 2.34% trailing yield
| Ex-date | Amount | vs prior | Close before | Drop | Recovery |
|---|---|---|---|---|---|
| Oct 20, 2026 | $0.0726 | -2.8% | $100.13 | 0.06% | not yet |
| Oct 13, 2026 | $0.0747 | +1.0% | $100.13 | 0.06% | not yet |
| Oct 6, 2026 | $0.0740 | +3.7% | $100.12 | 0.06% | 4d |
| Sep 29, 2026 | $0.0714 | +3.0% | $100.12 | 0.08% | 9d |
| Sep 22, 2026 | $0.0693 | -9.1% | $100.11 | 0.06% | 4d |
| Sep 15, 2026 | $0.0762 | +29.1% | $100.14 | 0.09% | not yet |
| Sep 8, 2026 | $0.0590 | -12.1% | $100.13 | 0.06% | 4d |
| Sep 1, 2026 | $0.0672 | +1.6% | $100.12 | 0.06% | 3d |
| Aug 25, 2026 | $0.0662 | -0.6% | $100.13 | 0.06% | 13d |
| Aug 18, 2026 | $0.0666 | -0.7% | $100.13 | 0.05% | 18d |
| Aug 11, 2026 | $0.0671 | -4.5% | $100.12 | 0.05% | 4d |
| Aug 4, 2026 | $0.0702 | -1.7% | $100.11 | 0.06% | 4d |
| Jul 28, 2026 | $0.0714 | -1.5% | $100.11 | 0.05% | 9d |
| Jul 21, 2026 | $0.0725 | -12.0% | $100.12 | 0.06% | 19d |
| Jul 14, 2026 | $0.0824 | +40.1% | $100.14 | 0.08% | >60d |
| Jul 7, 2026 | $0.0588 | -25.6% | $100.12 | 0.05% | 3d |
| Jun 30, 2026 | $0.0791 | +34.0% | $100.13 | 0.07% | 2d |
| Jun 23, 2026 | $0.0590 | -11.8% | $100.13 | 0.04% | 3d |
| Jun 16, 2026 | $0.0669 | -3.7% | $100.12 | 0.04% | 3d |
| Jun 9, 2026 | $0.0694 | -10.4% | $100.13 | 0.05% | 12d |
| Jun 2, 2026 | $0.0775 | +33.8% | $100.15 | 0.09% | >60d |
| May 26, 2026 | $0.0579 | -14.4% | $100.14 | 0.06% | 4d |
| May 19, 2026 | $0.0676 | -3.2% | $100.15 | 0.06% | 8d |
| May 12, 2026 | $0.0698 | +5.1% | $100.14 | 0.06% | 4d |
| May 5, 2026 | $0.0665 | -3.4% | $100.13 | 0.06% | 4d |
| Apr 28, 2026 | $0.0688 | +0.8% | $100.14 | 0.06% | 14d |
| Apr 21, 2026 | $0.0683 | -9.2% | $100.14 | 0.05% | 19d |
| Apr 14, 2026 | $0.0752 | +29.9% | $100.14 | 0.05% | 24d |
| Apr 7, 2026 | $0.0579 | -15.2% | $100.13 | 0.04% | 3d |
| Mar 31, 2026 | $0.0683 | -1.7% | $100.14 | 0.07% | 8d |
| Mar 24, 2026 | $0.0695 | +9.7% | $100.14 | 0.06% | 13d |
| Mar 17, 2026 | $0.0634 | -0.4% | $100.13 | 0.05% | 4d |
| Mar 10, 2026 | $0.0636 | -8.5% | $100.13 | 0.05% | 9d |
| Mar 3, 2026 | $0.0695 | — | $100.13 | 0.05% | 14d |
When is IQMM's next ex-dividend date?
The next ex-dividend date for ProShares GENIUS Money Market has not been announced yet. The most recent one was Tuesday, October 20, 2026.
How much is the IQMM dividend?
The most recent ProShares GENIUS Money Market dividend was $0.0726 per share, 0.07% of the $100.09 share price, or about 3.77% annualized at its weekly cadence.
When does IQMM pay its dividend?
ProShares GENIUS Money Market pays weekly; the next payment date has not been announced.
How often does IQMM pay dividends?
ProShares GENIUS Money Market pays weekly dividends, based on its payment history.
Figures come from end-of-day market data and company announcements and may be delayed or revised. Informational only, not investment advice.