MYCGMonthly
SPDR SSGA My2027 Corporate Bond ETF
$24.91
close Sep 30 · 9K avg vol
Next ex-dividend date
Not announced
Pay date
—
Yield
0.37%4.39% annualized
To yield $100
$27,3221,097 shares/mo
Typical recovery
~18 daysto regain the ex-date drop
See which stocks go ex-dividend next. Open the calendar →
Dividend history
23 payments in two years$2.05 per share total$1.07 last 12 months · 4.28% trailing yield
| Ex-date | Amount | vs prior | Close before | Drop | Recovery |
|---|---|---|---|---|---|
| Sep 1, 2026 | $0.0887 | -1.6% | $24.99 | 0.37% | not yet |
| Aug 3, 2026 | $0.0901 | +0.9% | $24.98 | 0.33% | 17d |
| Jul 1, 2026 | $0.0893 | +0.6% | $24.99 | 0.32% | >60d |
| Jun 1, 2026 | $0.0887 | -0.1% | $25.02 | 0.36% | >60d |
| May 1, 2026 | $0.0888 | +0.5% | $25.01 | 0.32% | 19d |
| Apr 1, 2026 | $0.0883 | +0.1% | $25.00 | 0.32% | 11d |
| Mar 2, 2026 | $0.0882 | -0.1% | $25.13 | 0.42% | >60d |
| Feb 2, 2026 | $0.0883 | -0.4% | $25.13 | 0.36% | >60d |
| Dec 18, 2025 | $0.0886 | -0.4% | $25.07 | 0.32% | 20d |
| Dec 1, 2025 | $0.0890 | -0.2% | $25.10 | 0.36% | 38d |
| Nov 3, 2025 | $0.0891 | -0.7% | $25.09 | 0.42% | 16d |
| Oct 1, 2025 | $0.0897 | -0.4% | $25.10 | 0.23% | 11d |
| Sep 2, 2025 | $0.0901 | -0.8% | $25.07 | 0.36% | 9d |
| Aug 1, 2025 | $0.0908 | +0.5% | $24.96 | -0.04% | same day |
| Jul 1, 2025 | $0.0903 | +0.1% | $25.01 | 0.33% | 30d |
| Jun 2, 2025 | $0.0902 | +0.5% | $24.93 | 0.38% | 14d |
| May 1, 2025 | $0.0897 | +0.1% | $24.97 | 0.32% | 36d |
| Apr 1, 2025 | $0.0896 | -0.0% | $24.93 | 0.30% | 18d |
| Mar 3, 2025 | $0.0896 | +4.7% | $24.91 | 0.31% | 19d |
| Feb 3, 2025 | $0.0856 | -6.7% | $24.82 | 0.47% | 14d |
| Dec 19, 2024 | $0.0917 | +3.9% | $24.70 | 0.32% | 6d |
| Dec 2, 2024 | $0.0883 | +3.0% | $24.86 | 0.34% | 57d |
| Nov 1, 2024 | $0.0857 | — | $24.81 | 0.26% | 18d |
When is MYCG's next ex-dividend date?
The next ex-dividend date for SPDR SSGA My2027 Corporate Bond ETF has not been announced yet. The most recent one was Thursday, October 1, 2026.
How much is the MYCG dividend?
The most recent SPDR SSGA My2027 Corporate Bond ETF dividend was $0.0912 per share, 0.37% of the $24.91 share price, or about 4.39% annualized at its monthly cadence.
When does MYCG pay its dividend?
SPDR SSGA My2027 Corporate Bond ETF pays monthly; the next payment date has not been announced.
How often does MYCG pay dividends?
SPDR SSGA My2027 Corporate Bond ETF pays monthly dividends, based on its payment history.
Figures come from end-of-day market data and company announcements and may be delayed or revised. Informational only, not investment advice.