PAAAMonthly
PGIM AAA CLO ETF
$51.46
close Sep 29 · 2.8M avg vol
Next ex-dividend date
Not announced
Pay date
—
Yield
0.36%4.37% annualized
To yield $100
$27,445534 shares/mo
Typical recovery
~18 daysto regain the ex-date drop
See which stocks go ex-dividend next. Open the calendar →
Dividend history
23 payments in two years$4.84 per share total$2.43 last 12 months · 4.72% trailing yield
| Ex-date | Amount | vs prior | Close before | Drop | Recovery |
|---|---|---|---|---|---|
| Aug 31, 2026 | $0.1982 | -0.1% | $51.51 | 0.39% | 18d |
| Jul 31, 2026 | $0.1984 | -2.5% | $51.48 | 0.37% | 18d |
| Jun 30, 2026 | $0.2035 | +5.7% | $51.47 | 0.39% | 21d |
| May 29, 2026 | $0.1926 | +1.3% | $51.49 | 0.35% | >60d |
| Apr 30, 2026 | $0.1902 | -5.2% | $51.45 | 0.31% | 16d |
| Mar 31, 2026 | $0.2006 | +5.2% | $51.36 | 0.35% | 15d |
| Mar 2, 2026 | $0.1907 | -1.3% | $51.47 | 0.37% | 58d |
| Feb 2, 2026 | $0.1933 | -7.8% | $51.54 | 0.33% | >60d |
| Dec 19, 2025 | $0.2097 | +2.1% | $51.38 | 0.39% | 16d |
| Dec 1, 2025 | $0.2054 | -7.0% | $51.45 | 0.41% | 34d |
| Nov 3, 2025 | $0.2208 | -1.6% | $51.47 | 0.41% | 55d |
| Oct 1, 2025 | $0.2243 | -3.7% | $51.50 | 0.41% | >60d |
| Sep 2, 2025 | $0.2330 | +5.2% | $51.52 | 0.44% | >60d |
| Aug 1, 2025 | $0.2214 | -0.9% | $51.47 | 0.43% | 16d |
| Jul 1, 2025 | $0.2233 | -2.5% | $51.45 | 0.41% | 18d |
| Jun 2, 2025 | $0.2290 | +2.2% | $51.40 | 0.35% | 16d |
| May 1, 2025 | $0.2241 | -3.1% | $51.19 | 0.16% | 7d |
| Apr 1, 2025 | $0.2313 | +20.7% | $51.31 | 0.37% | 38d |
| Mar 3, 2025 | $0.1916 | -9.6% | $51.45 | 0.33% | >60d |
| Feb 3, 2025 | $0.2120 | -14.9% | $51.52 | 0.41% | >60d |
| Dec 27, 2024 | $0.2491 | +26.8% | $51.37 | 0.39% | 11d |
| Dec 2, 2024 | $0.1965 | -4.1% | $51.37 | 0.35% | 29d |
| Nov 1, 2024 | $0.2048 | — | $51.28 | 0.39% | 10d |
When is PAAA's next ex-dividend date?
The next ex-dividend date for PGIM AAA CLO ETF has not been announced yet. The most recent one was Wednesday, September 30, 2026.
How much is the PAAA dividend?
The most recent PGIM AAA CLO ETF dividend was $0.1875 per share, 0.36% of the $51.46 share price, or about 4.37% annualized at its monthly cadence.
When does PAAA pay its dividend?
PGIM AAA CLO ETF pays monthly; the next payment date has not been announced.
How often does PAAA pay dividends?
PGIM AAA CLO ETF pays monthly dividends, based on its payment history.
Figures come from end-of-day market data and company announcements and may be delayed or revised. Informational only, not investment advice.