PAIMonthlyFund
Western Asset Investment Grade Income Fund
$11.47
close Oct 22 · 22K avg vol
Next ex-dividend date
Not announced
Pay date
—
Yield
0.46%5.49% annualized
To yield $100
$21,8481,905 shares/mo
Typical recovery
~2 daysto regain the ex-date drop
See which stocks go ex-dividend next. Open the calendar →
Dividend history
23 payments in two years$1.20 per share total$0.63 last 12 months · 5.49% trailing yield
| Ex-date | Amount | vs prior | Close before | Drop | Recovery |
|---|---|---|---|---|---|
| Sep 23, 2026 | $0.0525 | 0.0% | $11.66 | 0.94% | not yet |
| Aug 24, 2026 | $0.0525 | 0.0% | $11.96 | 0.75% | not yet |
| Jul 24, 2026 | $0.0525 | 0.0% | $11.91 | 0.42% | 7d |
| Jun 23, 2026 | $0.0525 | 0.0% | $12.11 | 0.33% | 4d |
| May 21, 2026 | $0.0525 | 0.0% | $12.05 | 0.58% | 2d |
| Apr 23, 2026 | $0.0525 | 0.0% | $12.23 | 0.78% | 5d |
| Mar 24, 2026 | $0.0525 | 0.0% | $12.15 | 0.49% | 1d |
| Feb 20, 2026 | $0.0525 | 0.0% | $12.78 | 0.70% | 2d |
| Dec 31, 2025 | $0.0525 | 0.0% | $12.57 | 0.72% | 15d |
| Dec 10, 2025 | $0.0525 | 0.0% | $12.43 | 0.13% | 3d |
| Nov 20, 2025 | $0.0525 | 0.0% | $12.41 | 0.97% | 3d |
| Oct 24, 2025 | $0.0525 | 0.0% | $12.62 | -0.32% | same day |
| Sep 23, 2025 | $0.0525 | 0.0% | $12.91 | 0.31% | >60d |
| Aug 22, 2025 | $0.0525 | 0.0% | $12.70 | 0.06% | 9d |
| Jul 24, 2025 | $0.0525 | 0.0% | $12.76 | 0.47% | 3d |
| Jun 23, 2025 | $0.0525 | 0.0% | $12.42 | 0.16% | 1d |
| May 22, 2025 | $0.0525 | 0.0% | $12.37 | 0.16% | 3d |
| Apr 23, 2025 | $0.0525 | 0.0% | $11.97 | -1.00% | same day |
| Mar 24, 2025 | $0.0525 | +1.9% | $12.82 | 0.00% | 2d |
| Feb 21, 2025 | $0.0515 | 0.0% | $12.63 | -0.51% | same day |
| Jan 24, 2025 | $0.0515 | 0.0% | $12.34 | 0.24% | 1d |
| Dec 23, 2024 | $0.0515 | 0.0% | $12.33 | 0.19% | 1d |
| Nov 21, 2024 | $0.0515 | — | $12.47 | 0.46% | 2d |
When is PAI's next ex-dividend date?
The next ex-dividend date for Western Asset Investment Grade Income Fund has not been announced yet. The most recent one was Friday, October 23, 2026.
How much is the PAI dividend?
The most recent Western Asset Investment Grade Income Fund dividend was $0.0525 per share, 0.46% of the $11.47 share price, or about 5.49% annualized at its monthly cadence.
When does PAI pay its dividend?
Western Asset Investment Grade Income Fund pays monthly; the next payment date has not been announced.
How often does PAI pay dividends?
Western Asset Investment Grade Income Fund pays monthly dividends, based on its payment history.
Figures come from end-of-day market data and company announcements and may be delayed or revised. Informational only, not investment advice.