PCHIMonthly
FundVantage Trust Polen High Income
$23.66
close Sep 29 · 2K avg vol
Next ex-dividend date
Not announced
Pay date
—
Yield
0.61%7.29% annualized
To yield $100
$16,465696 shares/mo
Typical recovery
~5 daysto regain the ex-date drop
See which stocks go ex-dividend next. Open the calendar →
Dividend history
18 payments in two years$2.58 per share total$1.87 last 12 months · 7.90% trailing yield
| Ex-date | Amount | vs prior | Close before | Drop | Recovery |
|---|---|---|---|---|---|
| Aug 31, 2026 | $0.1055 | -17.6% | $24.32 | 0.62% | not yet |
| Jul 31, 2026 | $0.1280 | -18.3% | $24.19 | 0.41% | 1d |
| Jun 30, 2026 | $0.1566 | +6.6% | $24.51 | 0.61% | 1d |
| May 29, 2026 | $0.1469 | -6.1% | $24.61 | 1.01% | 14d |
| Apr 30, 2026 | $0.1565 | -8.6% | $24.74 | 0.55% | 4d |
| Mar 31, 2026 | $0.1712 | +15.7% | $24.39 | 0.10% | 1d |
| Feb 27, 2026 | $0.1480 | -9.6% | $25.01 | 0.64% | >60d |
| Jan 30, 2026 | $0.1637 | -19.4% | $25.25 | 0.83% | >60d |
| Dec 31, 2025 | $0.2031 | +35.2% | $25.20 | 0.82% | 9d |
| Nov 28, 2025 | $0.1502 | -12.5% | $25.05 | 0.42% | 3d |
| Oct 31, 2025 | $0.1716 | +2.1% | $25.30 | 0.65% | >60d |
| Sep 30, 2025 | $0.1681 | +11.5% | $25.51 | 0.42% | >60d |
| Aug 29, 2025 | $0.1508 | -10.9% | $25.45 | 0.44% | 5d |
| Jul 31, 2025 | $0.1692 | +5.4% | $25.39 | 0.61% | 9d |
| Jun 30, 2025 | $0.1605 | +5.5% | $25.53 | -0.27% | same day |
| May 30, 2025 | $0.1521 | +116.4% | $25.35 | 0.87% | 5d |
| Apr 30, 2025 | $0.0703 | +610.1% | $25.09 | 0.40% | 1d |
| Mar 31, 2025 | $0.0099 | — | $24.99 | 0.26% | 2d |
When is PCHI's next ex-dividend date?
The next ex-dividend date for FundVantage Trust Polen High Income has not been announced yet. The most recent one was Wednesday, September 30, 2026.
How much is the PCHI dividend?
The most recent FundVantage Trust Polen High Income dividend was $0.1437 per share, 0.61% of the $23.66 share price, or about 7.29% annualized at its monthly cadence.
When does PCHI pay its dividend?
FundVantage Trust Polen High Income pays monthly; the next payment date has not been announced.
How often does PCHI pay dividends?
FundVantage Trust Polen High Income pays monthly dividends, based on its payment history.
Figures come from end-of-day market data and company announcements and may be delayed or revised. Informational only, not investment advice.