PGPMonthly
Pimco Global StocksPLUS & Income Fund
$8.09
close Oct 15 · 44K avg vol
Next ex-dividend date
Not announced
Pay date
—
Yield
0.85%10.23% annualized
To yield $100
$11,7251,450 shares/mo
Typical recovery
~7 daysto regain the ex-date drop
See which stocks go ex-dividend next. Open the calendar →
Dividend history
24 payments in two years$1.66 per share total$0.83 last 12 months · 10.23% trailing yield
| Ex-date | Amount | vs prior | Close before | Drop | Recovery |
|---|---|---|---|---|---|
| Oct 13, 2026 | $0.0690 | 0.0% | $8.21 | -0.73% | same day |
| Sep 11, 2026 | $0.0690 | 0.0% | $8.50 | -0.12% | same day |
| Aug 13, 2026 | $0.0690 | 0.0% | $8.78 | -1.25% | same day |
| Jul 13, 2026 | $0.0690 | 0.0% | $8.82 | 1.70% | 23d |
| Jun 11, 2026 | $0.0690 | 0.0% | $8.36 | -0.24% | same day |
| May 11, 2026 | $0.0690 | 0.0% | $9.03 | 1.00% | >60d |
| Apr 13, 2026 | $0.0690 | 0.0% | $8.91 | 1.46% | 2d |
| Mar 12, 2026 | $0.0690 | 0.0% | $8.70 | 1.61% | 19d |
| Feb 12, 2026 | $0.0690 | 0.0% | $9.41 | 1.06% | >60d |
| Jan 13, 2026 | $0.0690 | 0.0% | $9.21 | 1.19% | 10d |
| Dec 11, 2025 | $0.0690 | 0.0% | $8.88 | 1.01% | 6d |
| Nov 14, 2025 | $0.0690 | 0.0% | $8.80 | 1.02% | 10d |
| Oct 14, 2025 | $0.0690 | 0.0% | $8.61 | 0.81% | 13d |
| Sep 12, 2025 | $0.0690 | 0.0% | $8.62 | 0.23% | 16d |
| Aug 11, 2025 | $0.0690 | 0.0% | $8.44 | 0.41% | 4d |
| Jul 11, 2025 | $0.0690 | 0.0% | $8.33 | 0.72% | 7d |
| Jun 12, 2025 | $0.0690 | 0.0% | $8.10 | 1.11% | 8d |
| May 12, 2025 | $0.0690 | 0.0% | $7.98 | 1.38% | 11d |
| Apr 11, 2025 | $0.0690 | 0.0% | $7.00 | -1.50% | same day |
| Mar 13, 2025 | $0.0690 | 0.0% | $8.00 | 1.30% | 3d |
| Feb 13, 2025 | $0.0690 | 0.0% | $7.98 | 1.00% | 3d |
| Jan 13, 2025 | $0.0690 | 0.0% | $7.77 | 0.13% | 3d |
| Dec 12, 2024 | $0.0690 | 0.0% | $8.19 | 2.32% | >60d |
| Nov 12, 2024 | $0.0690 | — | $8.09 | 0.62% | 11d |
When is PGP's next ex-dividend date?
The next ex-dividend date for Pimco Global StocksPLUS & Income Fund has not been announced yet. The most recent one was Tuesday, October 13, 2026.
How much is the PGP dividend?
The most recent Pimco Global StocksPLUS & Income Fund dividend was $0.0690 per share, 0.85% of the $8.09 share price, or about 10.23% annualized at its monthly cadence.
When does PGP pay its dividend?
Pimco Global StocksPLUS & Income Fund pays monthly; the next payment date has not been announced.
How often does PGP pay dividends?
Pimco Global StocksPLUS & Income Fund pays monthly dividends, based on its payment history.
Figures come from end-of-day market data and company announcements and may be delayed or revised. Informational only, not investment advice.