QQQYWeekly
DEFIANCE NASDAQ 100 WEEKLY DISTRIBUTION ETF
$21.04
close Oct 22 · 113K avg vol
Next ex-dividend date
Not announced
Pay date
—
Yield
0.59%30.72% annualized
To yield $100
$16,927805 shares/wk
Typical recovery
~4 daysto regain the ex-date drop
See which stocks go ex-dividend next. Open the calendar →
Dividend history
105 payments in two years$19.03 per share total$7.68 last 12 months · 36.52% trailing yield
| Ex-date | Amount | vs prior | Close before | Drop | Recovery |
|---|---|---|---|---|---|
| Oct 22, 2026 | $0.1243 | -3.8% | $21.74 | 3.22% | not yet |
| Oct 15, 2026 | $0.1292 | -2.3% | $22.00 | 0.66% | not yet |
| Oct 8, 2026 | $0.1323 | +1.6% | $22.93 | 1.79% | not yet |
| Oct 1, 2026 | $0.1302 | -1.7% | $22.63 | 0.44% | 1d |
| Sep 24, 2026 | $0.1325 | +5.1% | $22.83 | 0.70% | 7d |
| Sep 17, 2026 | $0.1261 | -2.1% | $21.87 | -1.10% | same day |
| Sep 10, 2026 | $0.1288 | +0.7% | $22.33 | 1.57% | 7d |
| Sep 3, 2026 | $0.1279 | -0.9% | $22.21 | -0.52% | same day |
| Aug 27, 2026 | $0.1290 | -1.5% | $22.39 | -0.66% | same day |
| Aug 20, 2026 | $0.1309 | -0.6% | $22.68 | 1.15% | 21d |
| Aug 13, 2026 | $0.1317 | -0.9% | $22.98 | -0.48% | same day |
| Aug 6, 2026 | $0.1329 | +6.1% | $22.90 | 0.88% | 1d |
| Jul 30, 2026 | $0.1253 | -4.7% | $21.30 | -2.73% | same day |
| Jul 23, 2026 | $0.1315 | -1.8% | $22.71 | 2.25% | 8d |
| Jul 16, 2026 | $0.1339 | +0.4% | $23.21 | 2.21% | >60d |
| Jul 9, 2026 | $0.1334 | -3.9% | $23.13 | -0.98% | same day |
| Jul 2, 2026 | $0.1388 | -38.6% | $23.76 | 2.17% | >60d |
| Jun 30, 2026 | $0.2261 | +66.5% | $23.72 | -1.39% | same day |
| Jun 25, 2026 | $0.1358 | -2.4% | $23.44 | -0.17% | same day |
| Jun 18, 2026 | $0.1392 | +2.4% | $23.92 | -1.63% | same day |
| Jun 11, 2026 | $0.1359 | -5.3% | $23.16 | -2.25% | same day |
| Jun 4, 2026 | $0.1435 | +1.1% | $24.85 | 0.76% | >60d |
| May 28, 2026 | $0.1420 | +3.0% | $24.64 | -0.16% | same day |
| May 21, 2026 | $0.1378 | -1.9% | $24.28 | 0.54% | 2d |
| May 14, 2026 | $0.1405 | +3.7% | $24.43 | -0.10% | same day |
| May 7, 2026 | $0.1355 | +1.8% | $23.95 | 0.63% | 1d |
| Apr 30, 2026 | $0.1331 | +1.9% | $23.00 | -0.26% | same day |
| Apr 23, 2026 | $0.1306 | +2.4% | $22.88 | 0.98% | 1d |
| Apr 16, 2026 | $0.1276 | +5.5% | $22.40 | 0.09% | 1d |
| Apr 9, 2026 | $0.1209 | +4.9% | $21.52 | 0.28% | 2d |
| Apr 2, 2026 | $0.1153 | -5.1% | $20.91 | 0.43% | 2d |
| Mar 26, 2026 | $0.1215 | -3.6% | $21.16 | 2.93% | 8d |
| Mar 19, 2026 | $0.1261 | -1.2% | $21.49 | 0.89% | 13d |
| Mar 12, 2026 | $0.1276 | +0.6% | $22.08 | 2.22% | 22d |
| Mar 5, 2026 | $0.1269 | -1.5% | $22.22 | 0.66% | 28d |
| Feb 26, 2026 | $0.1288 | +0.4% | $22.53 | 1.69% | 35d |
| Feb 19, 2026 | $0.1283 | -2.2% | $22.30 | 0.90% | 4d |
| Feb 12, 2026 | $0.1312 | -1.4% | $22.72 | 2.60% | 47d |
| Feb 5, 2026 | $0.1330 | -2.2% | $22.60 | 2.04% | 1d |
| Jan 29, 2026 | $0.1360 | +1.8% | $23.70 | 1.05% | >60d |
| Jan 22, 2026 | $0.1336 | -3.4% | $23.36 | -0.13% | same day |
| Jan 15, 2026 | $0.1383 | +0.1% | $23.68 | 0.46% | 8d |
| Jan 8, 2026 | $0.1382 | -0.1% | $23.90 | 0.96% | >60d |
| Dec 31, 2025 | $0.1384 | -0.4% | $23.89 | 1.42% | 4d |
| Dec 24, 2025 | $0.1390 | +0.7% | $24.02 | 0.25% | >60d |
| Dec 18, 2025 | $0.1381 | -1.5% | $23.50 | -0.72% | same day |
| Dec 11, 2025 | $0.1402 | -13.9% | $24.42 | 0.70% | >60d |
| Dec 4, 2025 | $0.1628 | -54.6% | $24.26 | 0.49% | 3d |
| Nov 26, 2025 | $0.3582 | +122.2% | $24.16 | 0.91% | 3d |
| Nov 20, 2025 | $0.1612 | -3.4% | $24.07 | 2.45% | 3d |
| Nov 13, 2025 | $0.1668 | 0.0% | $24.68 | 2.59% | >60d |
| Nov 6, 2025 | $0.1668 | -2.4% | $25.06 | 2.43% | >60d |
| Oct 30, 2025 | $0.1709 | -9.9% | $25.51 | 1.69% | >60d |
| Oct 23, 2025 | $0.1896 | -10.5% | $25.07 | 0.22% | 1d |
| Oct 16, 2025 | $0.2118 | +9.9% | $25.09 | 0.76% | 2d |
| Oct 9, 2025 | $0.1928 | +0.8% | $25.84 | 0.79% | >60d |
| Oct 2, 2025 | $0.1913 | -0.9% | $25.86 | 0.27% | >60d |
| Sep 25, 2025 | $0.1930 | +0.1% | $25.66 | 1.05% | 3d |
| Sep 18, 2025 | $0.1929 | +2.0% | $25.67 | 0.19% | 1d |
| Sep 11, 2025 | $0.1892 | +0.2% | $25.46 | 0.12% | 1d |
| Sep 4, 2025 | $0.1889 | -0.4% | $25.18 | 0.32% | 1d |
| Aug 28, 2025 | $0.1896 | -1.8% | $25.45 | -0.12% | same day |
| Aug 21, 2025 | $0.1930 | +9.2% | $25.35 | 0.99% | 3d |
| Aug 14, 2025 | $0.1767 | -8.1% | $26.00 | 0.54% | >60d |
| Aug 7, 2025 | $0.1922 | +2.7% | $25.82 | 0.27% | 1d |
| Jul 31, 2025 | $0.1872 | -4.1% | $26.32 | 0.91% | >60d |
| Jul 24, 2025 | $0.1952 | +0.8% | $26.13 | 0.27% | 1d |
| Jul 17, 2025 | $0.1936 | -0.7% | $26.10 | 0.38% | 2d |
| Jul 10, 2025 | $0.1949 | 0.0% | $26.01 | 0.73% | 3d |
| Jul 3, 2025 | $0.1949 | +1.6% | $26.06 | 0.31% | 8d |
| Jun 26, 2025 | $0.1919 | -0.9% | $25.98 | 0.31% | 1d |
| Jun 18, 2025 | $0.1936 | 0.0% | $25.71 | 0.58% | 2d |
| Jun 12, 2025 | $0.1936 | +1.3% | $26.04 | 0.27% | 11d |
| Jun 5, 2025 | $0.1912 | +1.0% | $25.96 | 1.27% | 3d |
| May 29, 2025 | $0.1893 | -1.8% | $25.47 | 0.16% | 1d |
| May 22, 2025 | $0.1927 | +3.0% | $25.51 | 0.27% | 6d |
| May 15, 2025 | $0.1870 | +0.2% | $25.60 | 0.23% | 1d |
| May 8, 2025 | $0.1866 | +3.3% | $24.81 | -0.16% | same day |
| May 1, 2025 | $0.1806 | -38.9% | $24.49 | -0.41% | same day |
| Apr 24, 2025 | $0.2955 | -1.0% | $23.77 | -0.04% | same day |
| Apr 17, 2025 | $0.2986 | +19.7% | $23.82 | 0.76% | 5d |
| Apr 10, 2025 | $0.2494 | -9.4% | $24.51 | 4.77% | 14d |
| Apr 3, 2025 | $0.2753 | -4.1% | $26.86 | 6.07% | >60d |
| Mar 27, 2025 | $0.2870 | +0.5% | $27.25 | 1.32% | >60d |
| Mar 20, 2025 | $0.2857 | -3.3% | $27.36 | 0.95% | 2d |
| Mar 13, 2025 | $0.2953 | +37.0% | $27.61 | 2.50% | 8d |
| Mar 6, 2025 | $0.2155 | +11.2% | $28.68 | 3.31% | >60d |
| Feb 27, 2025 | $0.1938 | -2.1% | $29.28 | 3.04% | >60d |
| Feb 20, 2025 | $0.1979 | -12.3% | $30.68 | 0.85% | >60d |
| Feb 13, 2025 | $0.2256 | +0.0% | $30.35 | 0.16% | 1d |
| Feb 6, 2025 | $0.2255 | +197.9% | $30.44 | 0.39% | 7d |
| Jan 30, 2025 | $0.0757 | -66.7% | $29.88 | -0.40% | same day |
| Jan 23, 2025 | $0.2273 | -24.8% | $30.61 | 0.56% | 18d |
| Jan 16, 2025 | $0.3024 | -2.9% | $30.54 | 1.60% | 3d |
| Jan 8, 2025 | $0.3114 | +30.5% | $30.81 | 0.78% | >60d |
| Dec 31, 2024 | $0.2386 | +7.1% | $31.27 | 1.31% | 3d |
| Dec 26, 2024 | $0.2227 | -3.7% | $32.21 | 0.62% | >60d |
| Dec 19, 2024 | $0.2312 | -18.6% | $31.96 | 1.10% | 2d |
| Dec 12, 2024 | $0.2841 | +23.0% | $33.33 | 1.23% | >60d |
| Dec 5, 2024 | $0.2310 | -18.3% | $33.57 | 0.77% | >60d |
| Nov 27, 2024 | $0.2827 | +15.1% | $33.55 | 1.40% | 4d |
| Nov 21, 2024 | $0.2457 | -27.7% | $33.09 | -0.09% | same day |
| Nov 14, 2024 | $0.3397 | +27.7% | $34.05 | 1.50% | >60d |
| Nov 7, 2024 | $0.2661 | +4.2% | $33.82 | 0.18% | 1d |
| Oct 31, 2024 | $0.2553 | — | $34.08 | 3.08% | >60d |
When is QQQY's next ex-dividend date?
The next ex-dividend date for DEFIANCE NASDAQ 100 WEEKLY DISTRIBUTION ETF has not been announced yet. The most recent one was Thursday, October 22, 2026.
How much is the QQQY dividend?
The most recent DEFIANCE NASDAQ 100 WEEKLY DISTRIBUTION ETF dividend was $0.1243 per share, 0.59% of the $21.04 share price, or about 30.72% annualized at its weekly cadence.
When does QQQY pay its dividend?
DEFIANCE NASDAQ 100 WEEKLY DISTRIBUTION ETF pays weekly; the next payment date has not been announced.
How often does QQQY pay dividends?
DEFIANCE NASDAQ 100 WEEKLY DISTRIBUTION ETF pays weekly dividends, based on its payment history.
Figures come from end-of-day market data and company announcements and may be delayed or revised. Informational only, not investment advice.